Product Details
+
Product Detail
Shop the latest women's fashion trends with our Street Festival collection. Perfect for those who want to stay stylish and on-trend. Find your favorite festival looks and make a statement with our unique styles. Explore now!Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height | |
---|---|---|---|---|---|
225 | 8.5" | 2.8" | 0.4" | 2.8" | 3.1" |
230 | 8.7" | 3.0" | 0.4" | 2.8" | 3.1" |
235 | 8.9" | 3.1" | 0.4" | 2.8" | 3.1" |
240 | 9.1" | 3.3" | 0.4" | 2.8" | 3.1" |
245 | 9.3" | 3.5" | 0.4" | 2.8" | 3.1" |
250 | 9.4" | 3.7" | 0.4" | 2.8" | 3.1" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height | |
---|---|---|---|---|---|
225 | 21.5 cm | 7 cm | 1 cm | 7 cm | 8 cm |
230 | 22 cm | 7.5 cm | 1 cm | 7 cm | 8 cm |
235 | 22.5 cm | 8 cm | 1 cm | 7 cm | 8 cm |
240 | 23 cm | 8.5 cm | 1 cm | 7 cm | 8 cm |
245 | 23.5 cm | 9 cm | 1 cm | 7 cm | 8 cm |
250 | 24 cm | 9.5 cm | 1 cm | 7 cm | 8 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.